CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 54.6000 54.5000 54.3500 54.8200 54.9500 55.1000
EURINR 71.3000 71.1900 71.0500 71.5200 71.6500 71.8000
GBPINR 83.8300 83.7000 83.5800 84.1200 84.2600 84.4000
JPYINR 55.0000 54.9000 54.7000 55.3300 55.4800 55.7000
EURINR on its intraday charts closed above the trend line acting as resistance below its 55 day SMA. It is expected to give a positive breakout above 71.4850.
For more info click here
Stock Tips Commodity Tips Currency Tips
USDINR 54.6000 54.5000 54.3500 54.8200 54.9500 55.1000
EURINR 71.3000 71.1900 71.0500 71.5200 71.6500 71.8000
GBPINR 83.8300 83.7000 83.5800 84.1200 84.2600 84.4000
JPYINR 55.0000 54.9000 54.7000 55.3300 55.4800 55.7000
EURINR on its intraday charts closed above the trend line acting as resistance below its 55 day SMA. It is expected to give a positive breakout above 71.4850.
For more info click here
Stock Tips Commodity Tips Currency Tips
No comments:
Post a Comment