CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 54.5000 54.3800 54.2500 54.7700 54.9000 55.0500
EURINR 69.9000 69.8000 69.6500 70.1200 70.2300 70.3500
GBPINR 82.6000 82.5000 82.3500 82.8500 82.9700 83.1000
JPYINR 57.9000 57.7500 57.5500 58.2000 58.3500 58.5500
JPYINR on its intraday charts is trading with sideways to negative sentiments on its daily charts while it closed near to the trend line acting as support. Selling pressure may be seen below 57.9400.
For more info click here
Stock Tips Forex Tips Currency Tips
USDINR 54.5000 54.3800 54.2500 54.7700 54.9000 55.0500
EURINR 69.9000 69.8000 69.6500 70.1200 70.2300 70.3500
GBPINR 82.6000 82.5000 82.3500 82.8500 82.9700 83.1000
JPYINR 57.9000 57.7500 57.5500 58.2000 58.3500 58.5500
JPYINR on its intraday charts is trading with sideways to negative sentiments on its daily charts while it closed near to the trend line acting as support. Selling pressure may be seen below 57.9400.
For more info click here
Stock Tips Forex Tips Currency Tips
No comments:
Post a Comment